Current Season Results
Driver Standings
Place | Name | Num | Team Name | Total |
---|---|---|---|---|
1 | Trowa | #7 | Breizh Team | 144 |
2 | Mage | #13 | Talbot MotorSport Racing | 143 |
3 | Xfennec | #5 | Talbot MotorSport Racing | 134 |
4 | Maniaco | #8 | Pwet Team | 104 |
5 | DjoSTH | #12 | FPS Pro Racing Team | 57 |
6 | Demether | #10 | FPS Pro Racing Team | 56 |
7 | Greg | #99 | Breizh Team | 44 |
8 | JSR | #32 | Crash Team Racing | 42 |
9 | Coulas | #1001 | Team NaoWned | 19 |
10 | Flex (Abandon après 8 courses) | #85 | Pwet Team | 12 |
11 | mK | #0 | Team NaoWned | 8 |
12 | Tony (Abandon après 1 course) | #1000 | Team NaoWned | 3 |
13 | Ryle (Abandon après 2 courses) | #104 | Crash Team Racing | 2 |
Team Standings
Place | Team Name | Total |
---|---|---|
1 | Talbot MotorSport Racing | 277 |
2 | Breizh Team | 188 |
3 | Pwet Team | 116 |
4 | FPS Pro Racing Team | 113 |
5 | Crash Team Racing | 44 |
6 | Team NaoWned | 30 |
Season Calendar
Track | Date | Conditions | Serie |
---|---|---|---|
Northamptonshire - Sports Car Challenge | 2011-03-13 | 17h00 : Essais libres / 17h30 : Qualifications / 17h45 : Course | Mini S Class |
Brands Hatch - Indy 2005 | 2011-03-27 | 17h00 : Essais libres / 17h30 : Course (départ inversé) | Mini S Class |
Birmingham Motorplex - Sprint Series | 2011-04-10 | 17h00 : Essais libres / 17h30 : Course (départ inversé) | Mini S Class |
Lienz Festival Der Geschwindigkeit - Week 1 Altstadt | 2011-04-17 | 17h00 : Essais libres / 17h30 : Qualifications / 17h45 : Course (1 arrêt obligatoire) / Points doublés | 2CV |
Barcelona - Spain Grand Prix 2007 | 2011-05-22 | 17h00 : Essais libres / 17h30 : Qualifications / 17h45 : Course | Lamborghini Gallardo GT3 |
Montréal - Canadian Grand Prix | 2011-06-05 | 17h30 : Essais libres / 18h00 : Course (départ inversé) | Lamborghini Gallardo GT3 |
Estoril - Grand Prix 1988 | 2011-06-19 | 17h00 : Essais libres / 17h30 : Course (départ inversé) | Lamborghini Gallardo GT3 |
F1 1988 Tracks - Spa Francorchamps | 2011-07-10 | COURSE ANNULEE | Renault Megane Trophy |
Cadwell Park - Full Circuit | 2011-08-28 | 17h00 : Essais libres / 17h30 : Qualifications / 17h45 : Course | Peugeot 207 S2000 |
Toban Raceway Park - Runoffs | 2011-09-11 | 17h00 : Essais libres / 17h30 : Course (départ inversé) | Peugeot 207 S2000 |
Mills Metropark - Grand Prix | 2011-09-25 | 17h00 : Essais libres / 17h30 : Course (départ inversé) | Peugeot 207 S2000 |
OldRing Park - Bruneck Sports Car | 2011-10-09 | 17h00 : Essais libres / 17h30 : Qualifications (jour) / 17h45 : Course (nuit) / Points doublés | Clio Cup Renault Sport |
Industrial Complex | 2011-11-06 | 17h00 : Essais libres / 17h30 : Qualifications / 17h45 : Course | Renault 12 Gordini Coupé |
Trois-Rivières - Paper City Club Race | 2011-11-27 | 16h00 : Essais libres / 16h30 : Course (départ inversé) | Renault 12 Gordini Coupé |
Grand Valley - East Section | 2011-12-04 | 16h30 : Essais libres / 17h00 : Course (départ inversé) | Renault 12 Gordini Coupé |
Sessions
Grand Valley - East Section / Renault 12 Gordini Coupé / 2011-12-04 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 16:00.803 (12 tours) | 10 |
2 | Trowa | Breizh Team | +00:01.034 | 9 |
3 | Xfennec | Talbot MotorSport Racing | +00:06.649 | 8 |
4 | Maniaco | Pwet Team | +00:45.245 | 7 |
5 | DjoSTH | FPS Pro Racing Team | +1 tour / Pénalité : Drive Through | 6 |
6 | Demether | FPS Pro Racing Team | +1 tour / Pénalité : Drive Through | 5 |
7 | Coulas | Team NaoWned | +1 tour | 4 |
Trois-Rivières - Paper City Club Race / Renault 12 Gordini Coupé / 2011-11-27 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | 15:07.480 (12 tours) | 10 |
2 | Trowa | Breizh Team | +00:13.127 | 9 |
3 | Mage | Talbot MotorSport Racing | +00:20.146 | 8 |
4 | Maniaco | Pwet Team | +2 tours / Pénalité : Drive Through | 7 |
5 | DjoSTH | FPS Pro Racing Team | +4 tours / Pénalité : Drive Through | 6 |
6 | JSR | Crash Team Racing | Suspension | 0 |
7 | mK | Team NaoWned | Disqualifié / Pénalité : Drive Through | 0 |
Industrial Complex / Renault 12 Gordini Coupé / 2011-11-06 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 16:08.254 (10 tours) | 10 |
2 | Trowa | Breizh Team | +00:02.879 | 9 |
3 | Xfennec | Talbot MotorSport Racing | +00:12.274 | 8 |
4 | Maniaco | Pwet Team | +00:51.107 | 7 |
5 | DjoSTH | FPS Pro Racing Team | +01:11.955 | 6 |
6 | Demether | FPS Pro Racing Team | +01:13.010 | 5 |
7 | Greg | Breizh Team | +1 tour | 4 |
8 | mK | Team NaoWned | Suspension | 0 |
9 | JSR | Crash Team Racing | Déconnecté | 0 |
OldRing Park - Bruneck Sports Car / Clio Cup Renault Sport / 2011-10-09 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | 15:10.415 (10 tours) | 20 |
2 | Trowa | Breizh Team | +00:14.863 | 18 |
3 | Mage | Talbot MotorSport Racing | +00:38.228 | 16 |
4 | Demether | FPS Pro Racing Team | +00:52.214 | 14 |
5 | Maniaco | Pwet Team | +01:12.731 / Pénalité : +15 secondes | 12 |
6 | JSR | Crash Team Racing | +01:36.097 | 10 |
7 | mK | Team NaoWned | +2 tours | 8 |
Mills Metropark - Grand Prix / Peugeot 207 S2000 / 2011-09-25 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 15:39.051 (11 tours) | 10 |
2 | Trowa | Breizh Team | +00:03.609 | 9 |
3 | Xfennec | Talbot MotorSport Racing | +00:09.652 | 8 |
4 | Maniaco | Pwet Team | +00:19.101 | 7 |
5 | JSR | Crash Team Racing | +1 tour | 6 |
6 | Greg | Breizh Team | +2 tours | 5 |
7 | Coulas | Team NaoWned | Moteur | 0 |
8 | Demether | FPS Pro Racing Team | Accident | 0 |
Toban Raceway Park - Runoffs / Peugeot 207 S2000 / 2011-09-11 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 15:03.750 (14 tours) | 10 |
2 | Trowa | Breizh Team | +00:36.239 | 9 |
3 | Maniaco | Pwet Team | +00:57.199 | 8 |
4 | DjoSTH | FPS Pro Racing Team | +1 tour | 7 |
5 | Xfennec | Talbot MotorSport Racing | +1 tour | 6 |
6 | Demether | FPS Pro Racing Team | +1 tour | 5 |
7 | JSR | Crash Team Racing | +2 tours | 4 |
8 | Coulas | Team NaoWned | Moteur + Suspension | 0 |
Cadwell Park - Full Circuit / Peugeot 207 S2000 / 2011-08-28 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | 16:06.974 (11 tours) | 10 |
2 | Trowa | Breizh Team | +00:05.152 | 9 |
3 | Maniaco | Pwet Team | +00.45.057 | 8 |
4 | Mage | Talbot MotorSport Racing | +01:28.512 | 7 |
5 | DjoSTH | FPS Pro Racing Team | +1 tour | 6 |
6 | Demether | FPS Pro Racing Team | +1 tour | 5 |
7 | Coulas | Team NaoWned | +2 tours | 4 |
8 | JSR | Crash Team Racing | +3 tours | 3 |
F1 1988 Tracks - Spa Francorchamps / Renault Megane Trophy / 2011-07-10 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | Course annulée | 0 |
2 | Mage | Talbot MotorSport Racing | Course annulée | 0 |
3 | Trowa | Breizh Team | Course annulée | 0 |
4 | DjoSTH | FPS Pro Racing Team | Course annulée | 0 |
5 | Flex (Abandon après 8 courses) | Pwet Team | Course annulée | 0 |
6 | JSR | Crash Team Racing | Course annulée | 0 |
7 | Maniaco | Pwet Team | Course annulée | 0 |
8 | Demether | FPS Pro Racing Team | Course annulée | 0 |
Estoril - Grand Prix 1988 / Lamborghini Gallardo GT3 / 2011-06-19 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Trowa | Breizh Team | 16:16.907 (10 tours) | 10 |
2 | Mage | Talbot MotorSport Racing | +00:00.082 | 9 |
3 | Xfennec | Talbot MotorSport Racing | +00:03.458 | 8 |
4 | Maniaco | Pwet Team | +01:06.343 | 7 |
5 | JSR | Crash Team Racing | Freins | 6 |
6 | Demether | FPS Pro Racing Team | Moteur | 0 |
Montréal - Canadian Grand Prix / Lamborghini Gallardo GT3 / 2011-06-05 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Trowa | Breizh Team | 15:03.050 (9 tours) | 10 |
2 | Xfennec | Talbot MotorSport Racing | +00:04.280 | 9 |
3 | Mage | Talbot MotorSport Racing | +00:08.322 | 8 |
4 | Demether | FPS Pro Racing Team | +00:13.189 | 7 |
5 | Maniaco | Pwet Team | +00:30.488 | 6 |
6 | DjoSTH | FPS Pro Racing Team | +01:05.505 | 5 |
7 | Coulas | Team NaoWned | +01:12.237 | 4 |
8 | Flex (Abandon après 8 courses) | Pwet Team | +01:14.871 | 3 |
9 | Greg | Breizh Team | Abandon | 0 |
Barcelona - Spain Grand Prix 2007 / Lamborghini Gallardo GT3 / 2011-05-22 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Trowa | Breizh Team | 16:40.480 (9 tours) | 10 |
2 | Mage | Talbot MotorSport Racing | +00:01.024 | 9 |
3 | Maniaco | Pwet Team | +01:16.202 | 8 |
4 | DjoSTH | FPS Pro Racing Team | +02:41.402 | 7 |
5 | Greg | Breizh Team | +1 tour | 6 |
6 | JSR | Crash Team Racing | Moteur | 0 |
7 | Demether | FPS Pro Racing Team | Freins | 0 |
8 | Coulas | Team NaoWned | Disqualifié / Pénalité : Stop & Go | 0 |
Lienz Festival Der Geschwindigkeit - Week 1 Altstadt / 2CV / 2011-04-17 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | 15:40.623 (11 tours) | 20 |
2 | Mage | Talbot MotorSport Racing | +00:09.443 | 18 |
3 | Trowa | Breizh Team | +00:25.867 | 16 |
4 | Maniaco | Pwet Team | +00:34.425 / Pénalité : +15 secondes | 14 |
5 | Greg | Breizh Team | +1 tour | 12 |
6 | JSR | Crash Team Racing | +2 tours (Moteur) | 10 |
7 | Flex (Abandon après 8 courses) | Pwet Team | Moteur | 0 |
8 | DjoSTH | FPS Pro Racing Team | Moteur | 0 |
Birmingham Motorplex - Sprint Series / Mini S Class / 2011-04-10 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 15:46.642 (14 tours) | 10 |
2 | Trowa | Breizh Team | +00:01.670 | 9 |
3 | Xfennec | Talbot MotorSport Racing | +00:02.891 | 8 |
4 | Coulas | Team NaoWned | +00:19.809 | 7 |
5 | Greg | Breizh Team | +00:58.319 | 6 |
6 | Maniaco | Pwet Team | +01:03.132 | 5 |
7 | Demether | FPS Pro Racing Team | +1 tour | 4 |
8 | Flex (Abandon après 8 courses) | Pwet Team | +1 tour (Moteur) | 3 |
9 | JSR | Crash Team Racing | +2 tours | 2 |
10 | DjoSTH | FPS Pro Racing Team | +2 tours / Pénalité : Drive Through | 1 |
Brands Hatch - Indy 2005 / Mini S Class / 2011-03-27 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Mage | Talbot MotorSport Racing | 15:28.486 (17 tours) | 10 |
2 | Xfennec | Talbot MotorSport Racing | +00:05.464 | 9 |
3 | Trowa | Breizh Team | +00:10.128 | 8 |
4 | Demether | FPS Pro Racing Team | +00:29.485 | 7 |
5 | DjoSTH | FPS Pro Racing Team | +00:37.703 | 6 |
6 | Greg | Breizh Team | +00:43.129 | 5 |
7 | Flex (Abandon après 8 courses) | Pwet Team | +00:46.174 | 4 |
8 | Maniaco | Pwet Team | +01:39.134 | 3 |
9 | Ryle (Abandon après 2 courses) | Crash Team Racing | +1 tour / Pénalité : +15 secondes | 2 |
10 | JSR | Crash Team Racing | +2 tours | 1 |
Northamptonshire - Sports Car Challenge / Mini S Class / 2011-03-13 / [video replay]
Place | Name | Team Name | Comment | Points |
---|---|---|---|---|
1 | Xfennec | Talbot MotorSport Racing | 15:27.791 (14 tours) | 10 |
2 | Trowa | Breizh Team | +00:01.683 | 9 |
3 | Mage | Talbot MotorSport Racing | +00:14.962 | 8 |
4 | DjoSTH | FPS Pro Racing Team | +00:15.082 | 7 |
5 | Greg | Breizh Team | +00:37.720 | 6 |
6 | Maniaco | Pwet Team | +00:45.137 | 5 |
7 | Demether | FPS Pro Racing Team | +00:49.561 | 4 |
8 | Tony (Abandon après 1 course) | Team NaoWned | +1 tour | 3 |
9 | Flex (Abandon après 8 courses) | Pwet Team | +2 tours | 2 |
10 | Ryle (Abandon après 2 courses) | Crash Team Racing | Abandon | 0 |
11 | JSR | Crash Team Racing | Déconnecté | 0 |