RCC 2010 Logo

Toban Raceway Park Short

Best current theoretical time : 1:21.127

R12 Gordini coupe

1Xfennec1:21.127 (+00.000 / +00.000)13.869 / 36.266 / 30.991(+00.000 / +00.000 / +00.000)2013-05-09 (19:45:37)1st try
Best current theoretical time : 1:15.517

GallardoGT3

1Xfennec1:15.517 (+00.000 / +00.000)13.462 / 39.907 / 22.147(+00.000 / +00.000 / +00.000)2012-11-04 (16:00:24)1st try
Best current theoretical time : 1:17.079

Renault 5 Turbo Maxi

1Xfennec1:17.079 (+00.000 / +00.000)13.088 / 45.486 / 18.504(+00.000 / +00.000 / +00.000)2012-11-04 (15:43:18)2 tries
Best current theoretical time : 1:20.365

R12 Gordini Rally

1Xfennec1:20.365 (+00.000 / +00.000)14.838 / 42.802 / 22.725(+00.000 / +00.000 / +00.000)2012-11-04 (15:31:46)2 tries
Best current theoretical time : 1:03.708

Renault 5 Turbo2 Coupe

1Xfennec1:03.708 (+00.000 / +00.000)11.954 / 33.040 / 18.713(+00.000 / +00.000 / +00.000)2012-08-23 (23:10:41)2 tries
Best current theoretical time : 1:00.339

207_IRC

1Trowa1:00.352 (+00.000 / +00.000)12.085 / 30.614 / 17.652(+00.000 / +00.000 / +00.000)2011-09-11 (16:41:07)14 tries
2Xfennec1:00.768 (+00.415 / +00.415)12.165 / 30.841 / 17.761(+00.079 / +00.227 / +00.108)2011-09-09 (22:26:12)12 tries
3Mage1:00.826 (+00.474 / +00.058)12.072 / 30.875 / 17.879(-00.013 / +00.260 / +00.226)2011-09-11 (16:51:57)8 tries
4Demether1:01.058 (+00.705 / +00.231)12.096 / 30.936 / 18.026(+00.010 / +00.321 / +00.373)2011-09-11 (12:47:18)17 tries
5Coulas1:01.260 (+00.908 / +00.202)12.316 / 31.129 / 17.814(+00.231 / +00.515 / +00.161)2011-09-11 (16:06:46)14 tries
6DjoSTH1:01.700 (+01.348 / +00.440)12.251 / 31.262 / 18.186(+00.165 / +00.648 / +00.533)2011-08-31 (22:55:23)7 tries
7Maniaco1:02.194 (+01.841 / +00.493)12.335 / 31.552 / 18.306(+00.249 / +00.937 / +00.654)2011-09-11 (17:30:12)16 tries
8JSR1:04.269 (+03.916 / +02.074)12.650 / 32.677 / 18.940(+00.565 / +02.063 / +01.288)2011-08-31 (22:16:46)9 tries
9Tony1:05.214 (+04.861 / +00.945)13.193 / 33.246 / 18.774(+01.108 / +02.632 / +01.121)2010-09-06 (18:23:41)4 tries
10gr‚gory1:05.584 (+05.232 / +00.370)12.859 / 33.386 / 19.338(+00.773 / +02.772 / +01.686)2011-09-10 (18:14:32)7 tries
11Dan1:16.964 (+16.612 / +11.379)13.585 / 38.734 / 24.644(+01.500 / +08.120 / +06.991)2012-03-02 (18:45:45)4 tries
Best current theoretical time : 1:03.134

207_XXX

1DjoSTH1:03.678 (+00.000 / +00.000)12.936 / 32.124 / 18.617(+00.000 / +00.000 / +00.000)2010-08-29 (13:34:43)2 tries
2Mage1:10.928 (+07.250 / +07.250)12.502 / 32.014 / 26.411(-00.433 / -00.110 / +07.794)2011-05-10 (15:09:44)1st try
Best current theoretical time : 1:32.025

VAZ21083i

1Mage1:32.025 (+00.000 / +00.000)18.675 / 45.400 / 27.950(+00.000 / +00.000 / +00.000)2011-04-11 (21:11:41)2 tries
Best current theoretical time : 1:21.460

LadaCup

1Mage1:21.460 (+00.000 / +00.000)16.135 / 40.948 / 24.376(+00.000 / +00.000 / +00.000)2011-04-11 (21:05:18)2 tries
Best current theoretical time : 1:09.183

1998

1Mage1:09.183 (+00.000 / +00.000)13.853 / 34.894 / 20.435(+00.000 / +00.000 / +00.000)2011-04-11 (20:57:12)2 tries
Best current theoretical time : 1:35.649

AType

1seb1:35.649 (+00.000 / +00.000)26.289 / 43.425 / 25.934(+00.000 / +00.000 / +00.000)2010-11-13 (18:21:28)1st try
Best current theoretical time : 54.650

Megane Trophy V6

1DjoSTH54.650 (+00.000 / +00.000)10.461 / 28.088 / 16.100(+00.000 / +00.000 / +00.000)2010-09-06 (00:07:19)8 tries
2Tony55.645 (+00.995 / +00.995)11.054 / 28.366 / 16.224(+00.593 / +00.277 / +00.124)2010-09-04 (11:42:48)6 tries
Best current theoretical time : 1:05.357

207_ADDONS

1Trowa1:05.357 (+00.000 / +00.000)13.343 / 33.381 / 18.632(+00.000 / +00.000 / +00.000)2010-08-29 (00:05:57)2 tries
Best current theoretical time : 1:36.041

2CV

1Xfennec1:36.041 (+00.000 / +00.000)19.504 / 47.425 / 29.111(+00.000 / +00.000 / +00.000)2010-07-31 (13:38:57)4 tries

Grand Valley East Section

Best current theoretical time : 51.470

F1 2010 (Dazor)

1Demether51.470 (+00.000 / +00.000)18.644 / 20.568 / 12.257(+00.000 / +00.000 / +00.000)2012-06-17 (14:58:12)9 tries
Best current theoretical time : 2:12.717

GTR

1Coulas2:12.717 (+00.000 / +00.000)49.468 / 51.259 / 31.989(+00.000 / +00.000 / +00.000)2012-05-19 (17:07:31)1st try
Best current theoretical time : 2:21.428

2CV

1Coulas2:21.428 (+00.000 / +00.000)1:06.880 / 42.724 / 31.823(+00.000 / +00.000 / +00.000)2012-05-19 (17:01:20)1st try
Best current theoretical time : 1:08.430

205 Turbo 16

1Demether1:08.430 (+00.000 / +00.000)23.621 / 27.250 / 17.558(+00.000 / +00.000 / +00.000)2012-02-18 (20:43:36)3 tries
Best current theoretical time : 1:06.923

GallardoGT3

1Xfennec1:06.923 (+00.000 / +00.000)23.774 / 26.556 / 16.592(+00.000 / +00.000 / +00.000)2011-12-07 (23:50:51)6 tries
Best current theoretical time : 54.357

F1 2010 OWC

1Xfennec54.357 (+00.000 / +00.000)19.965 / 21.391 / 13.000(+00.000 / +00.000 / +00.000)2011-12-07 (23:31:22)2 tries
Best current theoretical time : 56.121

BMW 2006

1Xfennec56.121 (+00.000 / +00.000)20.921 / 21.666 / 13.533(+00.000 / +00.000 / +00.000)2011-12-07 (23:09:31)3 tries
Best current theoretical time : 1:16.029

Powertec

1Xfennec1:16.029 (+00.000 / +00.000)26.937 / 30.452 / 18.638(+00.000 / +00.000 / +00.000)2011-12-07 (22:52:23)6 tries
Best current theoretical time : 1:17.735

R12 Gordini coupe

1Trowa1:17.778 (+00.000 / +00.000)29.269 / 28.531 / 19.978(+00.000 / +00.000 / +00.000)2011-12-04 (16:38:58)13 tries
2Xfennec1:18.022 (+00.244 / +00.244)29.303 / 28.681 / 20.037(+00.034 / +00.150 / +00.059)2011-12-04 (17:21:31)15 tries
3Mage1:18.365 (+00.586 / +00.342)29.477 / 28.793 / 20.094(+00.208 / +00.262 / +00.116)2011-12-04 (16:39:18)12 tries
4Coulas1:18.435 (+00.657 / +00.070)29.274 / 29.226 / 19.935(+00.005 / +00.695 / -00.042)2011-12-04 (15:57:25)18 tries
5Demether1:18.698 (+00.919 / +00.262)29.512 / 29.194 / 19.990(+00.243 / +00.663 / +00.012)2011-12-04 (14:33:15)10 tries
6DjoSTH1:18.954 (+01.176 / +00.256)29.416 / 29.095 / 20.442(+00.147 / +00.564 / +00.464)2011-12-04 (16:11:55)7 tries
7Maniaco1:19.228 (+01.450 / +00.274)29.520 / 29.072 / 20.635(+00.251 / +00.541 / +00.657)2011-12-04 (16:52:16)10 tries
8JSR1:21.458 (+03.680 / +02.230)30.208 / 30.694 / 20.556(+00.939 / +02.163 / +00.577)2011-11-29 (21:46:05)6 tries
Best current theoretical time : 1:26.338

405 Turbo 16

1Coulas1:26.338 (+00.000 / +00.000)27.103 / 42.203 / 17.031(+00.000 / +00.000 / +00.000)2011-09-27 (18:34:37)1st try
Best current theoretical time : 1:15.471

Renault 5 Turbo2 Coupe

1Coulas1:15.471 (+00.000 / +00.000)28.709 / 28.764 / 17.997(+00.000 / +00.000 / +00.000)2011-09-27 (18:18:40)1st try

Toban Raceway Park Long

Best current theoretical time : 2:00.281

207_IRC

1Dan2:00.281 (+00.000 / +00.000)14.300 / 1:23.875 / 22.106(+00.000 / +00.000 / +00.000)2012-05-20 (15:48:13)2 tries

Grand Valley Reverse

Best current theoretical time : 2:41.151

GallardoGT3

1Maniaco2:41.151 (+00.000 / +00.000)1:01.714 / 52.027 / 47.409(+00.000 / +00.000 / +00.000)2012-05-07 (20:32:00)1st try

Trois-Rivieres

Best current theoretical time : 1:13.837

R12 Gordini coupe

1Xfennec1:14.279 (+00.000 / +00.000)23.595 / 25.360 / 25.323(+00.000 / +00.000 / +00.000)2011-11-27 (16:08:26)9 tries
2Trowa1:14.289 (+00.010 / +00.010)23.375 / 25.261 / 25.653(-00.219 / -00.099 / +00.330)2011-11-27 (14:08:06)9 tries
3Mage1:14.918 (+00.639 / +00.628)23.407 / 25.659 / 25.851(-00.187 / +00.298 / +00.528)2011-11-27 (16:22:48)8 tries
4Maniaco1:15.134 (+00.855 / +00.216)23.624 / 25.139 / 26.371(+00.029 / -00.221 / +01.048)2011-11-27 (13:35:38)11 tries
5DjoSTH1:16.019 (+01.740 / +00.884)23.925 / 25.626 / 26.467(+00.330 / +00.266 / +01.143)2011-11-27 (16:26:07)9 tries
6Coulas1:16.082 (+01.803 / +00.063)23.934 / 25.855 / 26.293(+00.339 / +00.495 / +00.969)2011-11-14 (21:19:27)10 tries
7JSR1:18.141 (+03.862 / +02.058)24.543 / 26.551 / 27.046(+00.948 / +01.190 / +01.723)2011-11-19 (11:22:24)3 tries
8mK1:19.659 (+05.380 / +01.518)25.382 / 26.342 / 27.934(+01.787 / +00.982 / +02.611)2011-11-27 (16:17:48)6 tries
Best current theoretical time : 1:45.768

2CV

1Xfennec1:45.768 (+00.000 / +00.000)33.351 / 37.103 / 35.312(+00.000 / +00.000 / +00.000)2011-11-26 (15:52:26)1st try
Best current theoretical time : 1:21.409

Cortina TC-8

1Mage1:21.573 (+00.000 / +00.000)26.721 / 26.135 / 28.716(+00.000 / +00.000 / +00.000)2010-11-21 (17:32:02)4 tries
2Trowa1:21.988 (+00.415 / +00.415)26.558 / 26.161 / 29.268(-00.163 / +00.026 / +00.552)2010-11-21 (17:48:13)7 tries
3RyLe1:22.628 (+01.055 / +00.640)26.966 / 26.165 / 29.497(+00.244 / +00.030 / +00.780)2010-11-21 (17:50:13)7 tries
4DjoSTH1:22.666 (+01.092 / +00.037)27.162 / 26.174 / 29.329(+00.440 / +00.039 / +00.613)2010-11-21 (18:13:16)8 tries
5Maniaco1:24.622 (+03.049 / +01.956)27.624 / 26.542 / 30.454(+00.902 / +00.407 / +01.738)2010-11-21 (17:55:16)10 tries
6JSR1:31.204 (+09.631 / +06.581)30.128 / 27.989 / 33.086(+03.406 / +01.854 / +04.370)2010-11-21 (18:12:04)5 tries

Orchard Lake Road Course

Best current theoretical time : 1:36.862

Renault 5 Turbo2 Coupe

1Xfennec1:36.862 (+00.000 / +00.000)34.830 / 44.602 / 17.430(+00.000 / +00.000 / +00.000)2011-11-26 (19:21:23)1st try

Miniville

Best current theoretical time : 56.850

Miniville

1Xfennec56.850 (+00.000 / +00.000)17.868 / 19.859 / 19.123(+00.000 / +00.000 / +00.000)2011-11-26 (19:12:26)2 tries
2Flex1:05.058 (+08.208 / +08.208)21.236 / 21.942 / 21.879(+03.367 / +02.083 / +02.756)2010-09-25 (23:11:40)1st try

Industrial Complex

Best current theoretical time : 1:34.331

R12 Gordini coupe

1Mage1:34.668 (+00.000 / +00.000)38.898 / 31.297 / 24.472(+00.000 / +00.000 / +00.000)2011-11-06 (17:44:10)18 tries
2Maniaco1:34.724 (+00.056 / +00.056)38.737 / 31.487 / 24.500(-00.161 / +00.190 / +00.027)2011-11-03 (19:50:07)25 tries
3Trowa1:34.934 (+00.266 / +00.209)38.686 / 31.765 / 24.483(-00.212 / +00.467 / +00.011)2011-11-06 (16:45:13)24 tries
4Xfennec1:35.131 (+00.463 / +00.196)38.875 / 31.877 / 24.378(-00.023 / +00.580 / -00.093)2011-11-06 (17:47:19)17 tries
5Coulas1:35.426 (+00.758 / +00.295)39.167 / 31.911 / 24.347(+00.268 / +00.613 / -00.124)2011-10-23 (15:45:59)16 tries
6Demether1:35.544 (+00.876 / +00.118)38.944 / 31.758 / 24.841(+00.046 / +00.461 / +00.369)2011-11-02 (21:31:40)22 tries
7JSR1:37.749 (+03.081 / +02.204)40.452 / 32.424 / 24.873(+01.553 / +01.126 / +00.401)2011-10-17 (21:47:31)9 tries
8DjoSTH1:38.756 (+04.088 / +01.006)40.425 / 32.858 / 25.472(+01.526 / +01.561 / +01.000)2011-11-06 (17:42:23)6 tries
9gr‚gory1:42.679 (+08.010 / +03.922)42.277 / 34.375 / 26.026(+03.378 / +03.077 / +01.554)2011-11-06 (18:04:57)3 tries
10mK1:45.797 (+11.128 / +03.118)42.481 / 35.365 / 27.949(+03.582 / +04.068 / +03.477)2011-10-10 (21:31:35)6 tries

OLDRing Club

Best current theoretical time : 1:25.934

cliokupa06

1Xfennec1:26.224 (+00.000 / +00.000)25.506 / 28.479 / 32.239(+00.000 / +00.000 / +00.000)2011-10-09 (16:26:21)7 tries
2Trowa1:27.424 (+01.200 / +01.200)25.573 / 28.520 / 33.330(+00.067 / +00.041 / +01.091)2011-10-09 (16:59:37)10 tries
3Demether1:27.529 (+01.305 / +00.105)25.452 / 28.844 / 33.232(-00.053 / +00.365 / +00.993)2011-10-09 (17:13:54)12 tries
4Coulas1:28.146 (+01.921 / +00.616)25.444 / 29.334 / 33.366(-00.061 / +00.855 / +01.127)2011-10-02 (09:56:20)9 tries
5Mage1:28.345 (+02.121 / +00.199)25.875 / 28.250 / 34.219(+00.369 / -00.228 / +01.980)2011-10-09 (17:37:13)4 tries
6Maniaco1:29.821 (+03.596 / +01.475)25.661 / 29.632 / 34.527(+00.155 / +01.153 / +02.288)2011-10-09 (17:42:23)9 tries
7mK1:32.962 (+06.737 / +03.140)26.974 / 30.391 / 35.595(+01.468 / +01.912 / +03.356)2011-10-08 (14:59:26)7 tries
8JSR1:33.216 (+06.992 / +00.254)26.376 / 31.123 / 35.716(+00.870 / +02.644 / +03.477)2011-10-09 (18:02:00)4 tries
9DjoSTH1:36.880 (+10.656 / +03.663)27.688 / 32.808 / 36.383(+02.182 / +04.329 / +04.143)2011-09-25 (23:00:14)1st try
Best current theoretical time : 1:06.889

LMGT

1Coulas1:06.889 (+00.000 / +00.000)18.938 / 21.287 / 26.663(+00.000 / +00.000 / +00.000)2011-10-02 (18:22:29)4 tries
Best current theoretical time : 1:27.804

207_IRC

1Coulas1:27.804 (+00.000 / +00.000)23.518 / 31.497 / 32.789(+00.000 / +00.000 / +00.000)2011-10-02 (18:12:23)1st try
Best current theoretical time : 1:15.222

Renault 5 Turbo2 Coupe

1Trowa1:15.249 (+00.000 / +00.000)22.339 / 24.292 / 28.617(+00.000 / +00.000 / +00.000)2011-09-29 (21:45:20)14 tries
2Mage1:15.423 (+00.174 / +00.174)22.453 / 24.266 / 28.703(+00.114 / -00.026 / +00.085)2011-09-29 (21:35:20)9 tries
3JSR1:18.848 (+03.599 / +03.425)23.529 / 25.692 / 29.627(+01.190 / +01.400 / +01.009)2011-09-29 (20:59:37)2 tries
Best current theoretical time : 1:27.838

ClioCup

1Xfennec1:28.237 (+00.000 / +00.000)25.694 / 28.766 / 33.777(+00.000 / +00.000 / +00.000)2011-09-25 (21:48:37)11 tries
2Mage1:28.257 (+00.019 / +00.019)26.113 / 28.370 / 33.773(+00.418 / -00.395 / -00.004)2011-09-25 (21:47:14)7 tries
3JSR1:31.632 (+03.394 / +03.375)26.313 / 29.806 / 35.512(+00.618 / +01.040 / +01.735)2011-09-25 (21:47:58)6 tries
4Maniaco1:37.524 (+09.287 / +05.892)27.823 / 34.735 / 34.966(+02.128 / +05.969 / +01.189)2011-09-25 (21:50:55)3 tries

Mills Metropark Long

Best current theoretical time : 1:19.479

207_IRC

1Trowa1:19.894 (+00.000 / +00.000)24.139 / 32.307 / 23.447(+00.000 / +00.000 / +00.000)2011-09-23 (14:52:17)13 tries
2Demether1:19.993 (+00.099 / +00.099)24.300 / 31.892 / 23.800(+00.160 / -00.414 / +00.353)2011-09-18 (18:26:20)26 tries
3Xfennec1:20.227 (+00.333 / +00.233)24.368 / 32.076 / 23.781(+00.229 / -00.230 / +00.334)2011-09-13 (22:04:39)5 tries
4DjoSTH1:20.236 (+00.342 / +00.008)24.287 / 32.411 / 23.536(+00.148 / +00.104 / +00.089)2011-09-15 (23:51:13)9 tries
5Coulas1:20.312 (+00.418 / +00.076)24.356 / 32.177 / 23.778(+00.217 / -00.130 / +00.331)2011-09-21 (21:55:07)14 tries
6Mage1:20.931 (+01.037 / +00.619)24.564 / 32.536 / 23.830(+00.424 / +00.229 / +00.383)2011-09-13 (21:28:10)6 tries
7Maniaco1:21.355 (+01.461 / +00.423)24.574 / 32.830 / 23.949(+00.435 / +00.523 / +00.501)2011-09-23 (14:34:36)10 tries
8JSR1:23.651 (+03.757 / +02.296)25.171 / 33.324 / 25.156(+01.031 / +01.017 / +01.708)2011-09-23 (20:30:56)8 tries
9gr‚gory1:29.330 (+09.436 / +05.678)26.621 / 35.031 / 27.677(+02.481 / +02.724 / +04.230)2011-09-25 (17:32:00)4 tries
Best current theoretical time : 1:37.829

Cup 2006-2007

1Coulas1:37.829 (+00.000 / +00.000)31.118 / 34.074 / 32.636(+00.000 / +00.000 / +00.000)2011-09-17 (17:09:48)2 tries
Best current theoretical time : 1:15.976

F1 2010 (Dazor)

1Coulas1:15.976 (+00.000 / +00.000)20.497 / 34.513 / 20.965(+00.000 / +00.000 / +00.000)2011-09-17 (16:53:30)2 tries

NOS_ADAC24h

Best current theoretical time : 9:37.441

GallardoGT3

1Mage9:37.441 (+00.000 / +00.000)3:36.472 / 3:19.141 / 2:41.828(+00.000 / +00.000 / +00.000)2011-09-13 (13:26:44)1st try
Best current theoretical time : 10:43.152

R12 Gordini coupe

1Mage10:43.152 (+00.000 / +00.000)3:52.700 / 3:47.675 / 3:02.777(+00.000 / +00.000 / +00.000)2011-09-11 (21:20:03)1st try
Best current theoretical time : 15:55.964

2CV

1Mage15:55.964 (+00.000 / +00.000)5:41.732 / 5:42.603 / 4:31.629(+00.000 / +00.000 / +00.000)2011-09-10 (18:27:43)1st try
Best current theoretical time : 9:46.161

Renault 5 Turbo2 Coupe

1Mage9:46.161 (+00.000 / +00.000)3:26.874 / 3:24.172 / 2:55.115(+00.000 / +00.000 / +00.000)2011-04-12 (17:38:30)1st try
Best current theoretical time : 10:35.101

207_XXX

1Mage10:35.101 (+00.000 / +00.000)3:47.099 / 3:42.076 / 3:05.926(+00.000 / +00.000 / +00.000)2011-04-12 (17:12:55)1st try

Cadwell FullCircuit

Best current theoretical time : 1:22.169

207_IRC

1Trowa1:22.243 (+00.000 / +00.000)18.793 / 35.627 / 27.823(+00.000 / +00.000 / +00.000)2011-08-28 (17:10:12)19 tries
2Mage1:22.923 (+00.680 / +00.680)18.735 / 36.140 / 28.047(-00.057 / +00.513 / +00.224)2011-08-28 (17:36:58)7 tries
3Xfennec1:23.166 (+00.922 / +00.242)18.837 / 36.276 / 28.052(+00.044 / +00.649 / +00.229)2011-08-28 (17:43:39)4 tries
4Demether1:24.544 (+02.300 / +01.378)18.719 / 37.278 / 28.546(-00.073 / +01.651 / +00.722)2011-08-28 (17:45:31)10 tries
5Maniaco1:25.792 (+03.549 / +01.248)19.262 / 36.962 / 29.567(+00.469 / +01.335 / +01.744)2011-08-28 (11:52:32)6 tries
6Coulas1:25.885 (+03.641 / +00.092)19.400 / 36.631 / 29.854(+00.606 / +01.004 / +02.030)2011-08-28 (17:58:55)9 tries
7DjoSTH1:27.535 (+05.292 / +01.650)20.051 / 37.940 / 29.544(+01.258 / +02.313 / +01.720)2011-08-28 (17:53:56)5 tries
8JSR1:28.562 (+06.319 / +01.027)20.237 / 38.278 / 30.047(+01.443 / +02.651 / +02.224)2011-08-28 (17:40:01)3 tries
9gr‚gory2:00.490 (+38.246 / +31.927)22.875 / 1:03.721 / 33.893(+04.082 / +28.094 / +06.070)2011-08-28 (17:26:51)1st try
Best current theoretical time : 1:45.499

207_XXX

1Mage1:45.499 (+00.000 / +00.000)39.103 / 37.388 / 29.006(+00.000 / +00.000 / +00.000)2011-05-10 (15:14:19)1st try

Spa Francorchamps 1988

Best current theoretical time : 2:31.199

Eurocup Megane Trophy 2008

1Mage2:31.488 (+00.000 / +00.000)41.396 / 1:08.773 / 41.318(+00.000 / +00.000 / +00.000)2011-07-10 (17:43:27)10 tries
2Trowa2:31.518 (+00.030 / +00.030)41.209 / 1:09.092 / 41.216(-00.186 / +00.318 / -00.102)2011-07-10 (17:04:45)10 tries
3Xfennec2:32.705 (+01.217 / +01.187)41.764 / 1:08.957 / 41.983(+00.368 / +00.183 / +00.665)2011-07-10 (16:59:26)13 tries
4Demether2:33.638 (+02.150 / +00.933)41.626 / 1:09.810 / 42.201(+00.230 / +01.036 / +00.883)2011-07-10 (17:36:14)8 tries
5Maniaco2:35.898 (+04.410 / +02.260)41.975 / 1:10.535 / 43.387(+00.579 / +01.761 / +02.069)2011-07-10 (17:25:31)11 tries
6gr‚gory2:37.753 (+06.265 / +01.855)42.959 / 1:12.032 / 42.761(+01.562 / +03.259 / +01.443)2011-07-06 (17:29:07)5 tries
7DjoSTH2:38.442 (+06.954 / +00.689)42.139 / 1:12.082 / 44.220(+00.743 / +03.308 / +02.902)2011-07-10 (17:46:20)2 tries
8Flex2:41.119 (+09.631 / +02.677)44.389 / 1:13.366 / 43.363(+02.993 / +04.592 / +02.045)2011-07-10 (17:39:57)4 tries
9JSR2:42.369 (+10.881 / +01.250)43.825 / 1:13.556 / 44.987(+02.428 / +04.783 / +03.669)2011-07-10 (17:40:22)3 tries
Best current theoretical time : 2:42.179

Fantasy Teams

1Trowa2:42.599 (+00.000 / +00.000)43.901 / 1:13.078 / 45.619(+00.000 / +00.000 / +00.000)2011-06-20 (20:41:50)1st try
2Demether2:42.862 (+00.263 / +00.263)43.482 / 1:13.236 / 46.144(-00.419 / +00.157 / +00.525)2011-07-09 (17:27:12)2 tries

Estoril 1988

Best current theoretical time : 1:35.077

GallardoGT3

1Trowa1:35.077 (+00.000 / +00.000)37.124 / 32.882 / 25.071(+00.000 / +00.000 / +00.000)2011-06-17 (23:02:00)12 tries
2Xfennec1:35.606 (+00.529 / +00.529)37.428 / 33.025 / 25.153(+00.304 / +00.142 / +00.082)2011-06-19 (17:31:30)7 tries
3Mage1:35.823 (+00.746 / +00.216)37.569 / 32.945 / 25.308(+00.445 / +00.063 / +00.237)2011-06-19 (17:54:02)8 tries
4Demether1:35.940 (+00.863 / +00.116)37.461 / 32.964 / 25.514(+00.336 / +00.082 / +00.443)2011-06-16 (22:54:40)6 tries
5Maniaco1:37.450 (+02.373 / +01.510)37.913 / 33.595 / 25.941(+00.789 / +00.712 / +00.870)2011-06-19 (15:26:52)11 tries
6Coulas1:37.972 (+02.895 / +00.522)38.484 / 33.499 / 25.989(+01.360 / +00.617 / +00.918)2011-06-11 (19:30:24)8 tries
7JSR1:41.705 (+06.627 / +03.732)39.656 / 35.318 / 26.729(+02.532 / +02.436 / +01.658)2011-06-19 (14:47:27)3 tries
Best current theoretical time : 1:21.326

Fsone 2009

1Mage1:21.326 (+00.000 / +00.000)31.486 / 30.155 / 19.683(+00.000 / +00.000 / +00.000)2011-02-11 (16:12:48)1st try
Best current theoretical time : 1:12.989

F1 2010 (Dazor)

1Demether1:13.476 (+00.000 / +00.000)29.073 / 25.727 / 18.675(+00.000 / +00.000 / +00.000)2010-08-29 (14:20:48)20 tries
2DjoSTH1:13.601 (+00.125 / +00.125)28.669 / 25.821 / 19.110(-00.404 / +00.093 / +00.435)2010-08-27 (23:02:24)13 tries
3Xfennec1:13.735 (+00.258 / +00.133)29.274 / 25.869 / 18.592(+00.200 / +00.141 / -00.083)2010-09-05 (17:52:25)15 tries
4Trowa1:14.017 (+00.540 / +00.282)29.312 / 25.880 / 18.825(+00.238 / +00.152 / +00.149)2010-08-30 (19:54:12)14 tries
5Mage1:14.107 (+00.631 / +00.090)29.280 / 25.930 / 18.896(+00.206 / +00.203 / +00.221)2010-09-05 (17:47:12)7 tries
6Maniaco1:16.603 (+03.126 / +02.495)29.771 / 27.099 / 19.731(+00.698 / +01.372 / +01.056)2010-08-29 (10:16:12)14 tries
7RyLe1:19.200 (+05.723 / +02.596)31.055 / 27.976 / 20.168(+01.981 / +02.249 / +01.492)2010-09-05 (17:48:23)8 tries
8JSR1:23.706 (+10.229 / +04.506)32.319 / 29.574 / 21.812(+03.245 / +03.847 / +03.136)2010-09-05 (17:47:34)4 tries

Montreal

Best current theoretical time : 1:36.538

GallardoGT3

1Trowa1:36.610 (+00.000 / +00.000)29.410 / 29.499 / 37.701(+00.000 / +00.000 / +00.000)2011-05-26 (11:44:02)8 tries
2Mage1:37.552 (+00.941 / +00.941)29.806 / 29.570 / 38.175(+00.396 / +00.070 / +00.474)2011-06-01 (18:34:20)13 tries
3Coulas1:37.738 (+01.127 / +00.185)29.953 / 29.588 / 38.196(+00.543 / +00.089 / +00.494)2011-06-05 (17:08:21)7 tries
4Demether1:37.866 (+01.255 / +00.128)29.589 / 30.028 / 38.248(+00.179 / +00.528 / +00.547)2011-06-05 (17:54:28)11 tries
5DjoSTH1:38.155 (+01.545 / +00.289)29.337 / 29.825 / 38.993(-00.072 / +00.325 / +01.291)2011-06-05 (17:50:38)2 tries
6Maniaco1:38.759 (+02.148 / +00.603)30.060 / 30.338 / 38.360(+00.650 / +00.838 / +00.658)2011-06-04 (18:05:22)15 tries
7Xfennec1:38.992 (+02.381 / +00.232)30.706 / 29.970 / 38.314(+01.296 / +00.471 / +00.613)2011-06-05 (18:13:34)5 tries
8Greg1:40.542 (+03.931 / +01.550)31.413 / 31.421 / 37.706(+02.003 / +01.922 / +00.005)2011-06-05 (17:34:38)5 tries
9Flex1:44.214 (+07.603 / +03.672)31.504 / 31.263 / 41.445(+02.094 / +01.764 / +03.743)2011-06-05 (18:17:36)5 tries

ISI Barcelona Extension 2007

Best current theoretical time : 1:48.481

GallardoGT3

1Trowa1:48.695 (+00.000 / +00.000)31.286 / 42.045 / 35.362(+00.000 / +00.000 / +00.000)2011-05-02 (12:30:47)14 tries
2Mage1:48.971 (+00.276 / +00.276)31.435 / 42.387 / 35.148(+00.148 / +00.341 / -00.213)2011-05-01 (22:56:49)11 tries
3Xfennec1:49.557 (+00.862 / +00.586)31.493 / 42.131 / 35.932(+00.206 / +00.085 / +00.570)2011-05-04 (21:57:05)19 tries
4DjoSTH1:49.911 (+01.216 / +00.354)31.467 / 42.797 / 35.647(+00.180 / +00.751 / +00.284)2011-05-04 (01:18:55)11 tries
5Demether1:50.500 (+01.805 / +00.589)31.617 / 42.841 / 36.040(+00.331 / +00.795 / +00.678)2011-05-04 (21:20:30)15 tries
6Coulas1:50.691 (+01.996 / +00.191)31.806 / 42.911 / 35.973(+00.519 / +00.865 / +00.610)2011-05-22 (17:40:16)18 tries
7Maniaco1:51.154 (+02.459 / +00.463)31.636 / 43.135 / 36.381(+00.349 / +01.090 / +01.019)2011-05-01 (15:44:50)12 tries
8JSR1:54.011 (+05.316 / +02.857)32.825 / 43.872 / 37.313(+01.538 / +01.826 / +01.950)2011-05-22 (17:57:02)7 tries
9Greg1:54.085 (+05.390 / +00.074)32.359 / 44.539 / 37.186(+01.072 / +02.493 / +01.824)2011-04-29 (19:24:49)10 tries
10Flex1:55.003 (+06.308 / +00.918)32.852 / 44.450 / 37.700(+01.565 / +02.404 / +02.338)2011-05-02 (17:19:12)5 tries

Lienz Altstadt

Best current theoretical time : 1:19.763

2CV

